Search in the top500 Database | |||||||
ReutovReutov is hosting one of the largest companies in Russia.Within the ranking of Europe's largest cities ordered by their number of companies Reutov is on position 15263.(Six months ago it was position 13343 ) If we rank all cities by the total sales of all their big companies, Reutov is on position 199. According to the NACE-activities of the biggest companies, Reutov is the city of the NACE-Code: "65: Financial intermediation, except insurance and pension funding" | |||||||
City: | Reutov (See Map below) | ||||||
Country: | Russia | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |