Search in the top500 Database | |||||||
ReinsfeldReinsfeld is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Reinsfeld is on position 18377.(Six months ago it was position 16934 ) If we rank all cities by the total sales of all their big companies, Reinsfeld is on position 13132. According to the NACE-activities of the biggest companies, Reinsfeld is the city of the NACE-Code: "36: Manufacture of furniture/ manufacturing n.e.c." | |||||||
City: | Reinsfeld (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |