Search in the top500 Database | |||||||
RehnaRehna is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Rehna is on position 27055.(Six months ago it was position 24991 ) If we rank all cities by the total sales of all their big companies, Rehna is on position 27021. According to the NACE-activities of the biggest companies, Rehna is the city of the NACE-Code: "18: Manufacture of wearing apparel/ dressing and dyeing of fur" | |||||||
City: | Rehna (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |