Search in the top500 Database | ||
Regensdorf is hosting 21 of the largest companies in Switzerland (Schweiz). | ||
City: | Regensdorf (See Map below) | |
Country: | Switzerland (Schweiz) | |
Largest companies: | ||
![]() | https://www.regensdorf.ch/ | |
City Id: | 432 |
Search in the top500 Database | ||
Regensdorf is hosting 21 of the largest companies in Switzerland (Schweiz). | ||
City: | Regensdorf (See Map below) | |
Country: | Switzerland (Schweiz) | |
Largest companies: | ||
![]() | https://www.regensdorf.ch/ | |
City Id: | 432 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** is described as a product/service mix that offers only a ***** for which the customer needs no assistance and no other services are offered, such as most groceries and back-to-school items."
The answer and more