Search in the top500 Database | |||||
RahonRahon is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Rahon is on position 18372.(Six months ago it was position 16931 ) If we rank all cities by the total sales of all their big companies, Rahon is on position 13127. According to the NACE-activities of the biggest companies, Rahon is the city of the NACE-Code: "DK: MANUFACTURE OF MACHINERY AND EQUIPMENT N.E.C." | |||||
City: | Rahon (See Map below) | ||||
Country: | France | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |