Search in the top500 Database | |||||
RongèresRongeres (Rongères) is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Rongères is on position 24485.(Six months ago it was position 23640 ) If we rank all cities by the total sales of all their big companies, Rongères is on position 23894. According to the NACE-activities of the biggest companies, Rongères is the city of the NACE-Code: "DK: MANUFACTURE OF MACHINERY AND EQUIPMENT N.E.C." | |||||
City: | Rongères (See Map below) | ||||
Country: | France | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |