Search in the top500 Database | ||
Rome (Roma) is hosting 496 of the largest companies in Italy (Italia). | ||
City: | Roma (See Map below) | |
Country: | Italy (Italia) | |
Largest companies: | ||
![]() | https://www.comune.roma.it/web/it/welcome.page | |
City Id: | 5 |
Search in the top500 Database | ||
Rome (Roma) is hosting 496 of the largest companies in Italy (Italia). | ||
City: | Roma (See Map below) | |
Country: | Italy (Italia) | |
Largest companies: | ||
![]() | https://www.comune.roma.it/web/it/welcome.page | |
City Id: | 5 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"A ***** is described as a facility or a centre where chemical research is done."
The answer and more