Search in the top500 Database | ||
Riihimaeki (Riihimäki) is hosting 79 of the largest companies in Finland (Suomi). | ||
City: | Riihimäki (See Map below) | |
Country: | Finland (Suomi) | |
Largest companies: | ||
City Id: | 9385 |
Search in the top500 Database | ||
Riihimaeki (Riihimäki) is hosting 79 of the largest companies in Finland (Suomi). | ||
City: | Riihimäki (See Map below) | |
Country: | Finland (Suomi) | |
Largest companies: | ||
City Id: | 9385 |
(#)
The Second Largest company of Switzerland is Philip Morris International Management S.A in Lausanne according to our ranking (07/2023).