Search in the top500 Database | ||
Regensdorf is hosting 21 of the largest companies in Switzerland (Schweiz). | ||
City: | Regensdorf (See Map below) | |
Country: | Switzerland (Schweiz) | |
Largest companies: | ||
![]() | https://www.regensdorf.ch/ | |
City Id: | 432 |
Search in the top500 Database | ||
Regensdorf is hosting 21 of the largest companies in Switzerland (Schweiz). | ||
City: | Regensdorf (See Map below) | |
Country: | Switzerland (Schweiz) | |
Largest companies: | ||
![]() | https://www.regensdorf.ch/ | |
City Id: | 432 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"In the industrial and business context, "*****" typically refers to an individual who is a member of a community or society and who actively participates in civic life."
The answer and more