Search in the top500 Database | |||||||||
Rawdon is hosting one of the largest companies in United Kingdom. | |||||||||
City: | Rawdon (See Map below) | ||||||||
Country: | United Kingdom | ||||||||
Largest companies: | |||||||||
![]() | |||||||||
![]() | |||||||||
NACE: | |||||||||
| |||||||||
City Id: | 0 |
Search in the top500 Database | |||||||||
Rawdon is hosting one of the largest companies in United Kingdom. | |||||||||
City: | Rawdon (See Map below) | ||||||||
Country: | United Kingdom | ||||||||
Largest companies: | |||||||||
![]() | |||||||||
![]() | |||||||||
NACE: | |||||||||
| |||||||||
City Id: | 0 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** is an alloy consisting primarily of copper, commonly with about 12–12.5% tin and often with the addition of other metals (such as aluminum, manganese, nickel or zinc) and sometimes non-metals, such as phosphorus, or metalloids such as arsenic, or silicon."
The answer and more