Search in the top500 Database | |||||
PontpierrePontpierre is hosting one of the largest companies in Luxembourg (Groussherzogtum Lëtzebuerg).Within the ranking of Europe's largest cities ordered by their number of companies Pontpierre is on position 18361.(Six months ago it was position 16455 ) If we rank all cities by the total sales of all their big companies, Pontpierre is on position 13116. According to the NACE-activities of the biggest companies, Pontpierre is the city of the NACE-Code: "27: Manufacture of basic metals" | |||||
City: | Pontpierre (See Map below) | ||||
Country: | Luxembourg (Groussherzogtum Lëtzebuerg) | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |