Search in the top500 Database | |||||
PöggstallPoeggstall (Pöggstall) is hosting one of the largest companies in Austria (Österreich).Within the ranking of Europe's largest cities ordered by their number of companies Pöggstall is on position 24402.(Six months ago it was position 23535 ) If we rank all cities by the total sales of all their big companies, Pöggstall is on position 23811. According to the NACE-activities of the biggest companies, Pöggstall is the city of the NACE-Code: "45: Construction" | |||||
City: | Pöggstall (See Map below) | ||||
Country: | Austria (Österreich) | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |