Search in the top500 Database | |||||
PirainoPiraino is hosting one of the largest companies in Italy (Italia).Within the ranking of Europe's largest cities ordered by their number of companies Piraino is on position 24396.(Six months ago it was position 23527 ) If we rank all cities by the total sales of all their big companies, Piraino is on position 23805. According to the NACE-activities of the biggest companies, Piraino is the city of the NACE-Code: "18: Manufacture of wearing apparel/ dressing and dyeing of fur" | |||||
City: | Piraino (See Map below) | ||||
Country: | Italy (Italia) | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |