Search in the top500 Database | |||||||
ParsauParsau is hosting 3 of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Parsau is on position 19217.(Six months ago it was position 17839 ) If we rank all cities by the total sales of all their big companies, Parsau is on position 15177. According to the NACE-activities of the biggest companies, Parsau is the city of the NACE-Code: "14: Other mining and quarrying" | |||||||
City: | Parsau (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |