Search in the top500 Database | ||
Paris is hosting 2616 of the largest companies in France (France). | ||
City: | Paris (See Map below) | |
Country: | France (France) | |
Largest companies: | ||
![]() | https://www.paris.fr/ | |
City Id: | 71 |
Search in the top500 Database | ||
Paris is hosting 2616 of the largest companies in France (France). | ||
City: | Paris (See Map below) | |
Country: | France (France) | |
Largest companies: | ||
![]() | https://www.paris.fr/ | |
City Id: | 71 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"A ***** is a cargo-carrying vehicle used primarily by inland water carriers. The basic barges have open tops, but there are covered barges for both dry and liquid cargos."
The answer and more