Search in the top500 Database | |||||
Portoroz is hosting two of the largest companies in Slovenia. | |||||
City: | Portoroz (See Map below) | ||||
Country: | Slovenia | ||||
Largest companies: | |||||
![]() | |||||
![]() | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |
Search in the top500 Database | |||||
Portoroz is hosting two of the largest companies in Slovenia. | |||||
City: | Portoroz (See Map below) | ||||
Country: | Slovenia | ||||
Largest companies: | |||||
![]() | |||||
![]() | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |
(#)
Something funny:
Why did the math book look so sad? Because it had too many problems.