Search in the top500 Database | ||
Pittsburgh is hosting 16 of the largest companies in United States of America (United States). | ||
City: | Pittsburgh (See Map below) | |
Country: | United States of America (United States) | |
Largest companies: | ||
City Id: | 157146 |
Search in the top500 Database | ||
Pittsburgh is hosting 16 of the largest companies in United States of America (United States). | ||
City: | Pittsburgh (See Map below) | |
Country: | United States of America (United States) | |
Largest companies: | ||
City Id: | 157146 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"An ***** is an observed value representative of a phenomenon to study. In general, indicators are quantify information by aggregating different and multiple data. The resulting information is therefore synthesized. In short, indicators simplify information that can help to reveal complex phenomena."
The answer and more