Search in the top500 Database | |||||
Pettswood is hosting one of the largest companies in United Kingdom. | |||||
City: | Pettswood (See Map below) | ||||
Country: | United Kingdom | ||||
Largest companies: | |||||
![]() | |||||
![]() | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |
Search in the top500 Database | |||||
Pettswood is hosting one of the largest companies in United Kingdom. | |||||
City: | Pettswood (See Map below) | ||||
Country: | United Kingdom | ||||
Largest companies: | |||||
![]() | |||||
![]() | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"Nomenclature generale des Activites economiques dans les Communautes europeennes (*****) refers to the industrial classification as defined in Revision 1 which is used by Eurostat."
The answer and more