Search in the top500 Database | |||||||
Palau De Plegamans BarcelonaPalau De Plegamans Barcelona is hosting one of the largest companies in Spain (Espana).Within the ranking of Europe's largest cities ordered by their number of companies Palau De Plegamans Barcelona is on position 16325.(Six months ago it was position 14510 ) If we rank all cities by the total sales of all their big companies, Palau De Plegamans Barcelona is on position 6952. According to the NACE-activities of the biggest companies, Palau De Plegamans Barcelona is the city of the NACE-Code: "52: Retail trade, except of motor vehicles and motorcycles/ repair of personal and household goods" | |||||||
City: | Palau De Plegamans Barcelona (See Map below) | ||||||
Country: | Spain (Espana) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |