Search in the top500 Database | |||||||
Oxforshire is hosting one of the largest companies in United Kingdom. | |||||||
City: | Oxforshire (See Map below) | ||||||
Country: | United Kingdom | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: | |||||||
| |||||||
City Id: | 0 |
Search in the top500 Database | |||||||
Oxforshire is hosting one of the largest companies in United Kingdom. | |||||||
City: | Oxforshire (See Map below) | ||||||
Country: | United Kingdom | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: | |||||||
| |||||||
City Id: | 0 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** is defined as a machine with a series of rollers and conveyor belts to shape a ball of dough to pan bread, hearth bread, or long rolls of varied length."
The answer and more