Search in the top500 Database | ||
Oxfordshire is hosting four of the largest companies in United Kingdom (United Kingdom). | ||
City: | Oxfordshire (See Map below) | |
Country: | United Kingdom (United Kingdom) | |
Largest companies: | ||
City Id: | 9286 |
Search in the top500 Database | ||
Oxfordshire is hosting four of the largest companies in United Kingdom (United Kingdom). | ||
City: | Oxfordshire (See Map below) | |
Country: | United Kingdom (United Kingdom) | |
Largest companies: | ||
City Id: | 9286 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** is referring to a device for making or storing electricity chemically. Electricity is a form or energy that is easy to control, convenient to use but difficult to store."
The answer and more