Search in the top500 Database | ||
Omaha is hosting 15 of the largest companies in United States of America (United States). | ||
City: | Omaha (See Map below) | |
Country: | United States of America (United States) | |
Largest companies: | ||
City Id: | 157098 |
Search in the top500 Database | ||
Omaha is hosting 15 of the largest companies in United States of America (United States). | ||
City: | Omaha (See Map below) | |
Country: | United States of America (United States) | |
Largest companies: | ||
City Id: | 157098 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** (colloquially cows) are the most common type of large domesticated ungulates. They are a prominent modern member of the subfamily Bovinae, are the most widespread species of the genus Bos, and are most commonly classified collectively as Bos primigenius."
The answer and more