Search in the top500 Database | |||||
NafpaktosNafpaktos is hosting one of the largest companies in Greece (Hellas).Within the ranking of Europe's largest cities ordered by their number of companies Nafpaktos is on position 25341.(Six months ago it was position 24491 ) If we rank all cities by the total sales of all their big companies, Nafpaktos is on position 25172. According to the NACE-activities of the biggest companies, Nafpaktos is the city of the NACE-Code: "17: Manufacture of textiles" | |||||
City: | Nafpaktos (See Map below) | ||||
Country: | Greece (Hellas) | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |