Search in the top500 Database | ||
Northhamptonshire is hosting five of the largest companies in United Kingdom (United Kingdom). | ||
City: | Northhamptonshire (See Map below) | |
Country: | United Kingdom (United Kingdom) | |
Largest companies: | ||
City Id: | 6987 |
Search in the top500 Database | ||
Northhamptonshire is hosting five of the largest companies in United Kingdom (United Kingdom). | ||
City: | Northhamptonshire (See Map below) | |
Country: | United Kingdom (United Kingdom) | |
Largest companies: | ||
City Id: | 6987 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** pertains to the development of technologies with military applications , including guided missiles, bombs, torpedoes, mines, missile and rocket launchers, and some firearms."
The answer and more