Search in the top500 Database | |||||||
Montmeló BarcelonaMontmelo Barcelona (Montmeló Barcelona) is hosting one of the largest companies in Spain (Espana).Within the ranking of Europe's largest cities ordered by their number of companies Montmeló Barcelona is on position 19822.(Six months ago it was position 18494 ) If we rank all cities by the total sales of all their big companies, Montmeló Barcelona is on position 17348. According to the NACE-activities of the biggest companies, Montmeló Barcelona is the city of the NACE-Code: "52: Retail trade, except of motor vehicles and motorcycles/ repair of personal and household goods" | |||||||
City: | Montmeló Barcelona (See Map below) | ||||||
Country: | Spain (Espana) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |