Search in the top500 Database | |||||||||||
MontberonMontberon is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Montberon is on position 21752.(Six months ago it was position 20146 ) If we rank all cities by the total sales of all their big companies, Montberon is on position 20175. According to the NACE-activities of the biggest companies, Montberon is the city of the NACE-Code: "51: Wholesale trade and commission trade, except of motor vehicles and motorcycles" | |||||||||||
City: | Montberon (See Map below) | ||||||||||
Country: | France | ||||||||||
Largest companies: | |||||||||||
Homepage: | |||||||||||
Homepage: | |||||||||||
NACE: |
| ||||||||||
| |||||||||||
City Id: | 0 |