Search in the top500 Database | |||||||||
MötzingenMoetzingen (Mötzingen) is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Mötzingen is on position 26810.(Six months ago it was position 24740 ) If we rank all cities by the total sales of all their big companies, Mötzingen is on position 26776. According to the NACE-activities of the biggest companies, Mötzingen is the city of the NACE-Code: "45: Construction" | |||||||||
City: | Mötzingen (See Map below) | ||||||||
Country: | Germany (Deutschland) | ||||||||
Largest companies: | |||||||||
Homepage: | |||||||||
Homepage: | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |