Search in the top500 Database | |||||
MirepoixMirepoix is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Mirepoix is on position 26762.(Six months ago it was position 26126 ) If we rank all cities by the total sales of all their big companies, Mirepoix is on position 26728. According to the NACE-activities of the biggest companies, Mirepoix is the city of the NACE-Code: "14: Other mining and quarrying" | |||||
City: | Mirepoix (See Map below) | ||||
Country: | France | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |