Search in the top500 Database | ||
Minnetonka is hosting five of the largest companies in United States of America (United States). | ||
City: | Minnetonka (See Map below) | |
Country: | United States of America (United States) | |
City Id: | 157103 |
Search in the top500 Database | ||
Minnetonka is hosting five of the largest companies in United States of America (United States). | ||
City: | Minnetonka (See Map below) | |
Country: | United States of America (United States) | |
City Id: | 157103 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** refers to visible spectrums continuum of colors arranged in a circle, where complementary colors such as red and green are located directly across from each other."
The answer and more