Search in the top500 Database | |||||||
MildenitzMildenitz is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Mildenitz is on position 26758.(Six months ago it was position 24737 ) If we rank all cities by the total sales of all their big companies, Mildenitz is on position 26724. According to the NACE-activities of the biggest companies, Mildenitz is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||||
City: | Mildenitz (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |