Search in the top500 Database | |||||||
MildenauMildenau is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Mildenau is on position 19196.(Six months ago it was position 17820 ) If we rank all cities by the total sales of all their big companies, Mildenau is on position 15156. According to the NACE-activities of the biggest companies, Mildenau is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||||
City: | Mildenau (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |