Search in the top500 Database | |||||||
MechterstädtMechterstaedt (Mechterstädt) is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Mechterstädt is on position 19195.(Six months ago it was position 17819 ) If we rank all cities by the total sales of all their big companies, Mechterstädt is on position 15155. According to the NACE-activities of the biggest companies, Mechterstädt is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||||
City: | Mechterstädt (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |