Search in the top500 Database | |||||||
MauriacMauriac is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Mauriac is on position 18278.(Six months ago it was position 16818 ) If we rank all cities by the total sales of all their big companies, Mauriac is on position 13033. According to the NACE-activities of the biggest companies, Mauriac is the city of the NACE-Code: "15: Manufacture of food products and beverages" | |||||||
City: | Mauriac (See Map below) | ||||||
Country: | France | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |