Search in the top500 Database | |||||||
MarvilleMarville is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Marville is on position 26706.(Six months ago it was position 26084 ) If we rank all cities by the total sales of all their big companies, Marville is on position 26672. According to the NACE-activities of the biggest companies, Marville is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||||
City: | Marville (See Map below) | ||||||
Country: | France | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |