Search in the top500 Database | |||||||
MartfeldMartfeld is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Martfeld is on position 24164.(Six months ago it was position 23254 ) If we rank all cities by the total sales of all their big companies, Martfeld is on position 23573. According to the NACE-activities of the biggest companies, Martfeld is the city of the NACE-Code: "72: Computer and related activities" | |||||||
City: | Martfeld (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |