Search in the top500 Database | |||||
Montzen is hosting one of the largest companies in Belgium. | |||||
City: | Montzen (See Map below) | ||||
Country: | Belgium | ||||
Largest companies: | |||||
![]() | |||||
![]() | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |
Search in the top500 Database | |||||
Montzen is hosting one of the largest companies in Belgium. | |||||
City: | Montzen (See Map below) | ||||
Country: | Belgium | ||||
Largest companies: | |||||
![]() | |||||
![]() | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** is described as the mixture of permanent gases produced by the carbonization of coal in a coke oven at temperatures in excess of 1,000 degrees Celsius."
The answer and more