Search in the top500 Database | |||||
MesterszallasMesterszallas is hosting one of the largest companies in Hungary.Within the ranking of Europe's largest cities ordered by their number of companies Mesterszallas is on position 15706.(Six months ago it was position 13812 ) If we rank all cities by the total sales of all their big companies, Mesterszallas is on position 3931. According to the NACE-activities of the biggest companies, Mesterszallas is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||
City: | Mesterszallas (See Map below) | ||||
Country: | Hungary | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |