Search in the top500 Database | |||||||
Lyubertsy is hosting two of the largest companies in Russia. | |||||||
City: | Lyubertsy (See Map below) | ||||||
Country: | Russia | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |
Search in the top500 Database | |||||||
Lyubertsy is hosting two of the largest companies in Russia. | |||||||
City: | Lyubertsy (See Map below) | ||||||
Country: | Russia | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** (COFC) is defined as an intermodal shipment that refers to the practice of moving highway containers on rail intermodal cars for the long-haul portion of the total freight trip."
The answer and more