Search in the top500 Database | |||||||||
LostorfLostorf is hosting one of the largest companies in Switzerland (Schweiz).Within the ranking of Europe's largest cities ordered by their number of companies Lostorf is on position 25320.(Six months ago it was position 24413 ) If we rank all cities by the total sales of all their big companies, Lostorf is on position 25151. According to the NACE-activities of the biggest companies, Lostorf is the city of the NACE-Code: "DM: MANUFACTURE OF TRANSPORT EQUIPMENT" | |||||||||
City: | Lostorf (See Map below) | ||||||||
Country: | Switzerland (Schweiz) | ||||||||
Largest companies: | |||||||||
Homepage: | |||||||||
Homepage: | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |