Search in the top500 Database | |||||||
LeutersbachLeutersbach is hosting one of the largest companies in Austria (Österreich).Within the ranking of Europe's largest cities ordered by their number of companies Leutersbach is on position 26625.(Six months ago it was position 26021 ) If we rank all cities by the total sales of all their big companies, Leutersbach is on position 26591. According to the NACE-activities of the biggest companies, Leutersbach is the city of the NACE-Code: "15: Manufacture of food products and beverages" | |||||||
City: | Leutersbach (See Map below) | ||||||
Country: | Austria (Österreich) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |