Search in the top500 Database | |||||||
Les EpessesLes Epesses is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Les Epesses is on position 24078.(Six months ago it was position 23154 ) If we rank all cities by the total sales of all their big companies, Les Epesses is on position 23487. According to the NACE-activities of the biggest companies, Les Epesses is the city of the NACE-Code: "19: Tanning and dressing of leather/ manufacture of luggage, handbags, saddlery, harness and footwear" | |||||||
City: | Les Epesses (See Map below) | ||||||
Country: | France | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |