Search in the top500 Database | |||||||
Le Pertre is hosting one of the largest companies in France. | |||||||
City: | Le Pertre (See Map below) | ||||||
Country: | France | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |
Search in the top500 Database | |||||||
Le Pertre is hosting one of the largest companies in France. | |||||||
City: | Le Pertre (See Map below) | ||||||
Country: | France | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |
(#)
About industrial companies:
They may collaborate with research institutions and universities for technological advancements.