Search in the top500 Database | |||||||||
LautersteinLauterstein is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Lauterstein is on position 24063.(Six months ago it was position 23132 ) If we rank all cities by the total sales of all their big companies, Lauterstein is on position 23472. According to the NACE-activities of the biggest companies, Lauterstein is the city of the NACE-Code: "28: Manufacture of fabricated metal products, except machinery and equipment" | |||||||||
City: | Lauterstein (See Map below) | ||||||||
Country: | Germany (Deutschland) | ||||||||
Largest companies: | |||||||||
Homepage: | |||||||||
Homepage: | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |