Search in the top500 Database | |||||||
Las Rozas (Madrid)Las Rozas (Madrid) is hosting one of the largest companies in Spain (Espana).Within the ranking of Europe's largest cities ordered by their number of companies Las Rozas (Madrid) is on position 16694.(Six months ago it was position 14934 ) If we rank all cities by the total sales of all their big companies, Las Rozas (Madrid) is on position 8372. According to the NACE-activities of the biggest companies, Las Rozas (Madrid) is the city of the NACE-Code: "DK: MANUFACTURE OF MACHINERY AND EQUIPMENT N.E.C." | |||||||
City: | Las Rozas (Madrid) (See Map below) | ||||||
Country: | Spain (Espana) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |