Search in the top500 Database | |||||||||
LamstedtLamstedt is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Lamstedt is on position 21649.(Six months ago it was position 20603 ) If we rank all cities by the total sales of all their big companies, Lamstedt is on position 20072. According to the NACE-activities of the biggest companies, Lamstedt is the city of the NACE-Code: "15: Manufacture of food products and beverages" | |||||||||
City: | Lamstedt (See Map below) | ||||||||
Country: | Germany (Deutschland) | ||||||||
Largest companies: | |||||||||
Homepage: | |||||||||
Homepage: | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |