Search in the top500 Database | |||||||||
LinsdorfLinsdorf is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Linsdorf is on position 24095.(Six months ago it was position 23175 ) If we rank all cities by the total sales of all their big companies, Linsdorf is on position 23504. According to the NACE-activities of the biggest companies, Linsdorf is the city of the NACE-Code: "28: Manufacture of fabricated metal products, except machinery and equipment" | |||||||||
City: | Linsdorf (See Map below) | ||||||||
Country: | France | ||||||||
Largest companies: | |||||||||
Homepage: | |||||||||
Homepage: | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |