Search in the top500 Database | |||||||
KraftsdorfKraftsdorf is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Kraftsdorf is on position 19176. If we rank all cities by the total sales of all their big companies, Kraftsdorf is on position 15136. According to the NACE-activities of the biggest companies, Kraftsdorf is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||||
City: | Kraftsdorf (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |