Search in the top500 Database | |||||||||
KleinlützelKleinluetzel (Kleinlützel) is hosting one of the largest companies in Switzerland (Schweiz).Within the ranking of Europe's largest cities ordered by their number of companies Kleinlützel is on position 24001.(Six months ago it was position 23061 ) If we rank all cities by the total sales of all their big companies, Kleinlützel is on position 23410. According to the NACE-activities of the biggest companies, Kleinlützel is the city of the NACE-Code: "28: Manufacture of fabricated metal products, except machinery and equipment" | |||||||||
City: | Kleinlützel (See Map below) | ||||||||
Country: | Switzerland (Schweiz) | ||||||||
Largest companies: | |||||||||
Homepage: | |||||||||
Homepage: | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |