Search in the top500 Database | |||||
KalevalaKalevala is hosting one of the largest companies in Russia.Within the ranking of Europe's largest cities ordered by their number of companies Kalevala is on position 16640.(Six months ago it was position 14875 ) If we rank all cities by the total sales of all their big companies, Kalevala is on position 8173. According to the NACE-activities of the biggest companies, Kalevala is the city of the NACE-Code: "02.01: Forestry and logging" | |||||
City: | Kalevala (See Map below) | ||||
Country: | Russia | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |