Search in the top500 Database | |||||||
KardzhaliKardzhali is hosting one of the largest companies in Bulgaria.Within the ranking of Europe's largest cities ordered by their number of companies Kardzhali is on position 15281.(Six months ago it was position 13357 ) If we rank all cities by the total sales of all their big companies, Kardzhali is on position 459. According to the NACE-activities of the biggest companies, Kardzhali is the city of the NACE-Code: "28: Manufacture of fabricated metal products, except machinery and equipment" | |||||||
City: | Kardzhali (See Map below) | ||||||
Country: | Bulgaria | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |